<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogoFlux &#187; Chrome</title>
	<atom:link href="http://www.blogoflux.com/tag/chrome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogoflux.com</link>
	<description>Latest news on Gadgets, Internet, Applications &#38; Hardware</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google&#8217;s browser gets opt-in features via about:labs</title>
		<link>http://www.blogoflux.com/googles-browser-gets-opt-in-features-via-aboutlabs</link>
		<comments>http://www.blogoflux.com/googles-browser-gets-opt-in-features-via-aboutlabs#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:20:44 +0000</pubDate>
		<dc:creator>Smashguy</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.blogoflux.com/?p=5007</guid>
		<description><![CDATA[Google has been at work trying to come up with new ways for users to manage and use their web browser. Many of these ideas may never get pushed into builds, however with a recent Chromium build, Google has added a page that allows you to enable the advanced features called about:labs. This will ease [...]]]></description>
		<wfw:commentRss>http://www.blogoflux.com/googles-browser-gets-opt-in-features-via-aboutlabs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: New Hotmail might work better in Chrome</title>
		<link>http://www.blogoflux.com/microsoft-new-hotmail-might-work-better-in-chrome</link>
		<comments>http://www.blogoflux.com/microsoft-new-hotmail-might-work-better-in-chrome#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:34:15 +0000</pubDate>
		<dc:creator>Smashguy</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Hotmail]]></category>

		<guid isPermaLink="false">http://www.blogoflux.com/?p=4934</guid>
		<description><![CDATA[Microsoft&#8217;s new-look free email service, Hotmail, has come under scrutiny by some users who claim the update has made the service almost unusable when trying to browse the Hotmail website. Despite claims by Microsoft that the rollout of the all-new Hotmail &#8212; completed last month &#8212; is one of the &#8220;smoothest&#8221; yet, many users of the [...]]]></description>
		<wfw:commentRss>http://www.blogoflux.com/microsoft-new-hotmail-might-work-better-in-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE usage grows in July, Firefox share declines</title>
		<link>http://www.blogoflux.com/ie-usage-grows-in-july-firefox-share-declines</link>
		<comments>http://www.blogoflux.com/ie-usage-grows-in-july-firefox-share-declines#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:10:05 +0000</pubDate>
		<dc:creator>Smashguy</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Net Applications]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.blogoflux.com/?p=4886</guid>
		<description><![CDATA[Usage of Microsoft&#8217;s Internet Explorer has continued to grow, albeit slowly, since April, with Mozilla Firefox and Google Chrome suffering market share falls in July. Monthly information released today by Net Applications shows Internet Explorer increased in market share by approximately 0.42% in July, with Safari making a gain of 0.24% and Opera 0.18%. Mozilla&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.blogoflux.com/ie-usage-grows-in-july-firefox-share-declines/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
